Save the dates!
As the 2013 preseason ramps up, we update you on the the dates to remember in the lead up to what promises to be a great season…
Launches
So far, the following teams have confirmed the launch dates for the new cars:
| Date | Team | Chassis | |
| 31 JAN | McLaren Mercedes | MP4-28 | |
| 01 FEB | Scuderia Ferrari | F2013 | |
| 01 FEB | Sahara Force India | VJM06 | |
| 02 FEB | Sauber F1 Team | C32 | |
| 03 FEB | Red Bull Racing | RB9 | |
| 04 FEB | Mercedes AMG F1 Team | W04 | |
| 04 FEB | Scuderia Toro Rosso | STR8 | |
| 19 FEB | Williams F1 Team | FW35 | |
| TBA | Caterham F1 Team | CT02 | |
| TBA | Lotus F1 Team | E21 | |
| TBA | Marussia F1 Team | MR02 |
Pre-season testing
As has been the case in resent seasons, preseason testing will be limited to three tests each comprising four days. Teams may complete as much running as they like within those twelve days and are not permitted to test the cars outside the designated test days, with the exception of straight line testing, general car shakedown tests, and other limited aerodynamic tests as approved by the FIA.
| Date | Event | Venue | |
| 05-08 FEB | Pre Season Test Session 1 | Circuit de Jerez, Jerez | |
| 19-22 FEB | Pre Season Test Session 2 | Circuit de Catalunya, Barcelona | |
| 28 FEB – 03 MAR | Pre Season Test Session 3 | Circuit de Catalunya, Barcelona |
Races
For the second time in its history, the Formula One world championship will feature up to 20 races (subject to a replacement for the cancelled New Jersey Grand Prix being sought). This season features up to seven sets of back to back races:
| Date | Event | Venue | |
| 17 MAR | Australian Grand Prix | Albert Park, Melbourne | |
| 24 MAR | Malaysian Grand Prix | Sepang International Circuit, Kuala Lumpur | |
| 14 APR | Chinese Grand Prix | Shanghai International Circuit, Shanghai | |
| 21 APR | Bahrain Grand Prix | Bahrain International Circuit, Sakhir | |
| 12 MAY | Gran Premio de España | Circuit de Catalunya, Barcelona | |
| 26 MAY | Grand Prix de Monaco | Circuit de Monaco, Monte Carlo | |
| 09 JUN | Grand Prix du Canada | Circuit de Gilles Villeneuve, Montreal | |
| 30 JUN | British Grand Prix | Silverstone Circuit, Silverstone | |
| 07 JUL | Großer Preis von Deutschland | Nürburgring, Nürburg | |
| 21 JUL | TBA | TBA | |
| 28 JUL | Magyar Nagydíj | Hungaroring, Budapest | |
| 25 AUG | Belgian Grand Prix | Circuit de Spa-Francorchamps, Francorchamps | |
| 08 SEP | Grand Premio d’Italia | Autodromo Nazionale di Monza, Milan | |
| 22 SEP | Singapore Grand Prix | Marina Bay Street Circuit, Singapore | |
| 06 OCT | Korean Grand Prix | Korean International Circuit, Yeongyam | |
| 13 OCT | Japanese Grand Prix | Suzuka Circuit, Suzuka | |
| 27 OCT | Indian Grand Prix | Buddh International Circuit, Greater Noida | |
| 03 NOV | Abu Dhabi Grand Prix | Yas Marina Circuit, Abu Dhabi | |
| 17 NOV | United States Grand Prix | Circuit of the Americas, Austin | |
| 24 NOV | Grande Prêmio do Brasil | Autódromo José Carlos Pace, São Paulo |
![]() |
|
RICHARDSF1.COM SUPPORTS…

Have Your Say
BUY YOUR 2013 F1 TICKETS HERE!

BECOME A FACEBOOK FAN!

LATEST EXCLUSIVE INTERVIEW!

FORMULA 1 WORLD CHAMPIONSHIP

2013 FORMULA 1 SEASON CALENDAR
2013 F1 CHAMPIONSHIP STANDINGS
| Drivers’ Championship | Points | ||
| 1. | Sebastian Vettel | 89 | |
| 2. | Kimi Räikkönen | 85 | |
| 3. | Fernando Alonso | 72 | |
| 4. | Lewis Hamilton | 50 | |
| 5. | Felipe Massa | 45 | |
| 6. | Mark Webber | 42 | |
| 7. | Romain Grosjean | 26 | |
| =. | Paul di Resta | 26 | |
| 9. | Nico Rosberg | 22 | |
| 10. | Jenson Button | 17 |
| Constructors’ Championship | Points | ||
| 1. | Red Bull Racing – Renault | 131 | |
| 2. | Scuderia Ferrari | 117 | |
| 3. | Lotus – Renault | 111 | |
| 4. | Mercedes AMG Petronas | 72 | |
| 5. | Force India – Mercedes | 32 | |
| 6. | McLaren – Mercedes | 29 | |
| 7. | Toro Rosso – Ferrari | 8 | |
| 8. | Sauber – Ferrari | 5 | |
| 9. | Williams – Renault | 0 | |
| =. | Marussia – Cosworth | 0 | |
| =. | Caterham – Renault | 0 |
LISTEN TO US ON ‘THE QUALIFYING LAP’

Recent Comments
- doodie111 on Pirelli is not to blame…
- Matt on The price of patriotism?
- richardsf1 on Remembering Ayrton Senna
- Richard Shurrock on Remembering Ayrton Senna
- Lance Zabrowski on Perhaps not the smartest marketing move…






