2012 Formula 1 Championship Standings
Current championship standings of the 2012 FIA Formula 1 World Championship after the completion of the Singapore Grand Prix (Round 14):
2012 Formula 1 Constructors’ and Drivers’ Championship Standings:
| Constructors’ Championship | Points | Drivers’ Championship | Points | |||||
| 1. | Red Bull Racing – Renault | 297 | 1. | Fernando Alonso | 194 | |||
| 2. | McLaren – Mercedes | 261 | 2. | Sebastian Vettel | 165 | |||
| 3. | Scuderia Ferrari | 245 | 3. | Kimi Räikkönen | 149 | |||
| 4. | Lotus – Renault | 231 | 4. | Lewis Hamilton | 142 | |||
| 5. | Mercedes AMG Petronas | 136 | 5. | Mark Webber | 132 | |||
| 6. | Sauber – Ferrari | 101 | 6. | Jenson Button | 119 | |||
| 7. | Force India – Mercedes | 75 | 7. | Nico Rosberg | 93 | |||
| 8. | Williams – Renault | 54 | 8. | Romain Grosjean | 82 | |||
| 9. | Toro Rosso – Ferrari | 14 | 9. | Sergio Pérez | 66 | |||
| 10. | Marussia – Cosworth | 0 | 10. | Felipe Massa | 51 | |||
| 11. | Caterham – Renault | 0 | 11. | Paul di Resta | 44 | |||
| 12. | HRTF1 – Cosworth | 0 | 12. | Michael Schumacher | 43 | |||
| 12. | Kamui Kobayashi | 35 | ||||||
| 14. | Nico Hülkenberg | 31 | ||||||
| 15. | Pastor Maldonado | 29 | ||||||
| 16. | Bruno Senna | 25 | ||||||
| 17. | Jean-Éric Vergne | 8 | ||||||
| 18. | Daniel Ricciardo | 6 | ||||||
| 19. | Timo Glock | 0 | ||||||
| =. | Heikki Kovalainen | 0 | ||||||
| =. | Vitaly Petrov | 0 | ||||||
| =. | Jérôme d’Ambrosio | 0 | ||||||
| =. | Charles Pic | 0 | ||||||
| =. | Narain Karthikeyan | 0 | ||||||
| =. | Pedro de la Rosa | 0 |
Championship points are awarded on a 25-18-15-12-10-8-6-4-2-1 basis for the first ten places in each race.
Click here to return to our Formula 1 portal.
RICHARDSF1.COM SUPPORTS…

Have Your Say
BUY YOUR 2013 F1 TICKETS HERE!

BECOME A FACEBOOK FAN!

LATEST EXCLUSIVE INTERVIEW!

FORMULA 1 WORLD CHAMPIONSHIP

2013 FORMULA 1 SEASON CALENDAR
2013 F1 CHAMPIONSHIP STANDINGS
| Drivers’ Championship | Points | ||
| 1. | Sebastian Vettel | 89 | |
| 2. | Kimi Räikkönen | 85 | |
| 3. | Fernando Alonso | 72 | |
| 4. | Lewis Hamilton | 50 | |
| 5. | Felipe Massa | 45 | |
| 6. | Mark Webber | 42 | |
| 7. | Romain Grosjean | 26 | |
| =. | Paul di Resta | 26 | |
| 9. | Nico Rosberg | 22 | |
| 10. | Jenson Button | 17 |
| Constructors’ Championship | Points | ||
| 1. | Red Bull Racing – Renault | 131 | |
| 2. | Scuderia Ferrari | 117 | |
| 3. | Lotus – Renault | 111 | |
| 4. | Mercedes AMG Petronas | 72 | |
| 5. | Force India – Mercedes | 32 | |
| 6. | McLaren – Mercedes | 29 | |
| 7. | Toro Rosso – Ferrari | 8 | |
| 8. | Sauber – Ferrari | 5 | |
| 9. | Williams – Renault | 0 | |
| =. | Marussia – Cosworth | 0 | |
| =. | Caterham – Renault | 0 |
LISTEN TO US ON ‘THE QUALIFYING LAP’

Recent Comments
- doodie111 on Pirelli is not to blame…
- Matt on The price of patriotism?
- richardsf1 on Remembering Ayrton Senna
- Richard Shurrock on Remembering Ayrton Senna
- Lance Zabrowski on Perhaps not the smartest marketing move…
Popular Tags
Adrian Sutil
Ayrton Senna
Bernie Ecclestone
Bruno Senna
Chevrolet
Circuit News
Felipe Massa
Fernando Alonso
Ferrari
FIA
Force India
HRTF1 Team
Jaime Alguersuari
Jarno Trulli
Jenson Button
Jeremy Clarkson
Karun Chandhok
Kimi Raikkonen
Lewis Hamilton
Mark Webber
McLaren
Media
Mercedes GP
Michael Schumacher
Nick Heidfeld
Nico Hulkenberg
Nico Rosberg
Pedro de la Rosa
Red Bull Racing
Renault
RIP
Robert Kubica
Rubens Barrichello
Rules
Sauber
Sebastian Vettel
Sponsors
Team Lotus
Technical
Timo Glock
Top Gear
Toro Rosso
Virgin Racing
Vitaly Petrov
Williams




