2011 Formula 1 Championship Standings
Current championship standings of the FIA Formula 1 World Championship season after the completion of the Korean Grand Prix (Round 16 of 19).
————————————————————————————————————-
2011 FIA Formula 1 World Championship Season – Drivers’ Standings:
| Driver | Team | Points | |||
| 1. | Sebastian Vettel | Red Bull Racing – Renault | 349 | ||
| 2. | Jenson Button | Vodafone McLaren Mercedes | 222 | ||
| 3. | Fernando Alonso | Scuderia Ferrari Marlboro | 212 | ||
| 4. | Mark Webber | Red Bull Racing – Renault | 209 | ||
| 5. | Lewis Hamilton | Vodafone McLaren Mercedes | 196 | ||
| 6. | Felipe Massa | Scuderia Ferrari Marlboro | 98 | ||
| 7. | Nico Rosberg | Mercedes GP Petronas F1 Team | 67 | ||
| 8. | Michael Schumacher | Mercedes GP Petronas F1 Team | 60 | ||
| 9. | Vitaly Petrov | Lotus Renault GP | 36 | ||
| 10. | Nick Heidfeld | Lotus Renault GP | 34 | ||
| 11. | Adrian Sutil | Force India F1 Team – Mercedes | 28 | ||
| 12. | Kamui Kobayashi | Sauber F1 Team – Ferrari | 27 | ||
| 13. | Jaime Alguersuari | Scuderia Toro Rosso – Ferrari | 22 | ||
| 14. | Paul di Resta | Force India F1 Team – Mercedes | 21 | ||
| 15. | Sébastien Buemi | Scuderia Toro Rosso – Ferrari | 15 | ||
| 16. | Sergio Pérez | Sauber F1 Team – Ferrari | 13 | ||
| 17. | Rubens Barrichello | AT&T Williams – Cosworth | 4 | ||
| 18. | Bruno Senna | Lotus Renault GP | 2 | ||
| 19. | Pastor Maldonado | AT&T Williams – Cosworth | 1 | ||
| 20. | Pedro de la Rosa | Sauber F1 Team – Ferrari | 0 | ||
| =. | Jarno Trulli | Team Lotus – Renault | 0 | ||
| =. | Heikki Kovalainen | Team Lotus – Renault | 0 | ||
| =. | Vitantonio Liuzzi | HRT F1 Team – Cosworth | 0 | ||
| =. | Jérôme d’Ambrosio | Marussia Virgin Racing – Cosworth | 0 | ||
| =. | Timo Glock | Marussia Virgin Racing – Cosworth | 0 | ||
| =. | Narain Karthikeyan | HRT F1 Team – Cosworth | 0 | ||
| =. | Daniel Ricciardo | HRT F1 Team – Cosworth | 0 | ||
| =. | Karun Chandhok | Team Lotus – Renault | 0 |
————————————————————————————————————-
2011 FIA Formula 1 World Championship Season – Constructors’ Standings:
| Constructor | Points | |||
| 1. | Red Bull Racing – Renault | 558 | ||
| 2. | Vodafone McLaren Mercedes | 418 | ||
| 3. | Scuderia Ferrari Marlboro | 310 | ||
| 4. | Mercedes GP Petronas F1 Team | 127 | ||
| 4. | Lotus Renault GP | 72 | ||
| 6. | Force India F1 Team – Mercedes | 49 | ||
| 7. | Sauber F1 Team – Ferrari | 40 | ||
| 8. | Scuderia Toro Rosso – Ferrari | 37 | ||
| 9. | AT&T Williams – Cosworth | 5 | ||
| 10. | Team Lotus – Renault | 0 | ||
| =. | HRT F1 Team – Cosworth | 0 | ||
| =. | Marussia Virgin Racing – Cosworth | 0 |
RICHARDSF1.COM SUPPORTS…

Have Your Say
BUY YOUR 2013 F1 TICKETS HERE!

BECOME A FACEBOOK FAN!

LATEST EXCLUSIVE INTERVIEW!

FORMULA 1 WORLD CHAMPIONSHIP

2013 FORMULA 1 SEASON CALENDAR
2013 F1 CHAMPIONSHIP STANDINGS
| Drivers’ Championship | Points | ||
| 1. | Sebastian Vettel | 89 | |
| 2. | Kimi Räikkönen | 85 | |
| 3. | Fernando Alonso | 72 | |
| 4. | Lewis Hamilton | 50 | |
| 5. | Felipe Massa | 45 | |
| 6. | Mark Webber | 42 | |
| 7. | Romain Grosjean | 26 | |
| =. | Paul di Resta | 26 | |
| 9. | Nico Rosberg | 22 | |
| 10. | Jenson Button | 17 |
| Constructors’ Championship | Points | ||
| 1. | Red Bull Racing – Renault | 131 | |
| 2. | Scuderia Ferrari | 117 | |
| 3. | Lotus – Renault | 111 | |
| 4. | Mercedes AMG Petronas | 72 | |
| 5. | Force India – Mercedes | 32 | |
| 6. | McLaren – Mercedes | 29 | |
| 7. | Toro Rosso – Ferrari | 8 | |
| 8. | Sauber – Ferrari | 5 | |
| 9. | Williams – Renault | 0 | |
| =. | Marussia – Cosworth | 0 | |
| =. | Caterham – Renault | 0 |
LISTEN TO US ON ‘THE QUALIFYING LAP’

Recent Comments
- doodie111 on Pirelli is not to blame…
- Matt on The price of patriotism?
- richardsf1 on Remembering Ayrton Senna
- Richard Shurrock on Remembering Ayrton Senna
- Lance Zabrowski on Perhaps not the smartest marketing move…
Popular Tags
Adrian Sutil
Ayrton Senna
Bernie Ecclestone
Bruno Senna
Chevrolet
Circuit News
Felipe Massa
Fernando Alonso
Ferrari
FIA
Force India
HRTF1 Team
Jaime Alguersuari
Jarno Trulli
Jenson Button
Jeremy Clarkson
Karun Chandhok
Kimi Raikkonen
Lewis Hamilton
Mark Webber
McLaren
Media
Mercedes GP
Michael Schumacher
Nick Heidfeld
Nico Hulkenberg
Nico Rosberg
Pedro de la Rosa
Red Bull Racing
Renault
RIP
Robert Kubica
Rubens Barrichello
Rules
Sauber
Sebastian Vettel
Sponsors
Team Lotus
Technical
Timo Glock
Top Gear
Toro Rosso
Virgin Racing
Vitaly Petrov
Williams




