2011 Formula 1 Championship Standings
Current championship standings of the FIA Formula 1 World Championship season after the completion of the Monaco Grand Prix (Round 6).
————————————————————————————————————-
2011 FIA Formula 1 World Championship Season – Drivers’ Standings:
| Driver | Team | Points | |||
| 1. | Sebastian Vettel | Red Bull Racing – Renault | 143 | ||
| 2. | Lewis Hamilton | Vodafone McLaren Mercedes | 85 | ||
| 3. | Mark Webber | Red Bull Racing – Renault | 79 | ||
| 4. | Jenson Button | Vodafone McLaren Mercedes | 76 | ||
| 5. | Fernando Alonso | Scuderia Ferrari Marlboro | 69 | ||
| 6. | Nick Heidfeld | Lotus Renault GP | 29 | ||
| 7. | Nico Rosberg | Mercedes GP Petronas F1 Team | 26 | ||
| 8. | Felipe Massa | Scuderia Ferrari Marlboro | 24 | ||
| 9. | Vitaly Petrov | Lotus Renault GP | 21 | ||
| 10. | Kamui Kobayashi | Sauber F1 Team – Ferrari | 19 | ||
| 11. | Michael Schumacher | Mercedes GP Petronas F1 Team | 14 | ||
| 12. | Adrian Sutil | Force India F1 Team – Mercedes | 8 | ||
| 13. | Sébastien Buemi | Scuderia Toro Rosso – Ferrari | 7 | ||
| 14. | Rubens Barrichello | AT&T Williams – Cosworth | 2 | ||
| =. | Sergio Pérez | Sauber F1 Team – Ferrari | 2 | ||
| =. | Paul di Resta | Force India F1 Team – Mercedes | 2 | ||
| 17. | Jaime Alguersuari | Scuderia Toro Rosso – Ferrari | 0 | ||
| =. | Jarno Trulli | Team Lotus – Renault | 0 | ||
| =. | Heikki Kovalainen | Team Lotus – Renault | 0 | ||
| =. | Jérôme d’Ambrosio | Marussia Virgin Racing – Cosworth | 0 | ||
| =. | Pastor Maldonado | AT&T Williams – Cosworth | 0 | ||
| =. | Timo Glock | Marussia Virgin Racing – Cosworth | 0 | ||
| =. | Vitantonio Liuzzi | HRT F1 Team – Cosworth | 0 | ||
| =. | Narain Karthikeyan | HRT F1 Team – Cosworth | 0 |
————————————————————————————————————-
2011 FIA Formula 1 World Championship Season – Constructors’ Standings:
| Constructor | Points | |||
| 1. | Red Bull Racing – Renault | 222 | ||
| 2. | Vodafone McLaren Mercedes | 161 | ||
| 3. | Scuderia Ferrari Marlboro | 93 | ||
| 4. | Lotus Renault GP | 50 | ||
| 5. | Mercedes GP Petronas F1 Team | 40 | ||
| 6. | Sauber F1 Team – Ferrari | 21 | ||
| 7. | Force India F1 Team – Mercedes | 10 | ||
| 8. | Scuderia Toro Rosso – Ferrari | 7 | ||
| 9. | AT&T Williams – Cosworth | 2 | ||
| 10. | Team Lotus – Renault | 0 | ||
| =. | Marussia Virgin Racing – Cosworth | 0 | ||
| =. | HRT F1 Team – Cosworth | 0 |
ENTER YOUR PREDICTIONS HERE!

BECOME A FACEBOOK FAN!

RICHARDSF1.COM TEAMS UP WITH…

LATEST EXCLUSIVE INTERVIEW!

FORMULA 1 WORLD CHAMPIONSHIP

2012 FORMULA 1 SEASON CALENDAR
2012 F1 CHAMPIONSHIP STANDINGS
| Drivers’ Championship | Points | ||
| 1. | Sebastian Vettel | 61 | |
| =. | Fernando Alonso | 61 | |
| 3. | Lewis Hamilton | 53 | |
| 4. | Kimi Räikkönen | 49 | |
| 5. | Mark Webber | 48 | |
| 6. | Jenson Button | 45 | |
| 7. | Nico Rosberg | 41 | |
| 8. | Romain Grosjean | 35 | |
| 9. | Pastor Maldonado | 29 | |
| 10. | Sergio Pérez | 22 |
| Constructors’ Championship | Points | ||
| 1. | Red Bull Racing – Renault | 109 | |
| 2. | McLaren – Mercedes | 98 | |
| 3. | Lotus – Renault | 84 | |
| 4. | Scuderia Ferrari | 63 | |
| 5. | Williams – Renault | 43 | |
| =. | Mercedes AMG Petronas | 43 | |
| 7. | Sauber – Ferrari | 41 | |
| 8. | Force India – Mercedes | 18 | |
| 9. | Toro Rosso – Ferrari | 6 | |
| 10. | Marussia – Cosworth | 0 |
Have Your Say
LISTEN TO US ON ‘THE QUALIFYING LAP’

Recent Comments
- matt on WTCC: 2012 Race of Austria Preview
- Smith_90125 on 2012 Formula 1 Championship Standings
- Smith_90125 on ‘Axe’ rumours grow louder for Massa
- Smith_90125 on Circuit changes for Abu Dhabi and Interlagos
- Gmmadonis on Happy 64th birthday, Rikky von Opel!
Popular Tags
Adrian Sutil
Ayrton Senna
Bernie Ecclestone
Bruno Senna
Chevrolet
Circuit News
Felipe Massa
Fernando Alonso
Ferrari
FIA
Force India
Hispania Racing
Jaime Alguersuari
Jarno Trulli
Jenson Button
Jeremy Clarkson
Karun Chandhok
Kimi Raikkonen
Lewis Hamilton
Mark Webber
McLaren
Media
Mercedes GP
Michael Schumacher
Nick Heidfeld
Nico Hulkenberg
Nico Rosberg
Pedro de la Rosa
Red Bull Racing
Renault
Robert Kubica
Rubens Barrichello
Rules
Sauber
Sebastian Vettel
Sponsors
Team Lotus
Technical
Tony Fernandes
Top Gear
Toro Rosso
Virgin Racing
Vitaly Petrov
Vitantonio Liuzzi
Williams





