Alessandro Zanardi wins Venice marathon

Not sure how I missed this amazing news story…!
Last Sunday, former F1 driver Alessandro Zanardi put in another extraordinary performance, winning the “Diversely able” category at the Venice Marathon.
This was the first victory the World Touring Car Championship BMW driver claimed since he started competing with handbikes.
Zanardi lost both legs in a horrific accident in a CART race at the Lausitzring, Germany in 2001.
“It was a great day for the ‘cyclist’ who is in me! I am extremely proud of this victory. First of all because, together with the friends of the Venice Marathon, we made good things for charities. And also because I set a new record for this race, covering the 42.196 km in 1h13:56. I actually reached the halfway point in less than 34 minutes, at the average speed of 39 kmh, which was quite an outstanding pace,” Zanardi said.
Zanardi has declared it his aim to qualify for the 2012 London Paralympics, and on the basis of this effort he is well on his way to achieving this.
Congratulations, Alex!
BECOME A FACEBOOK FAN!

WORLD TOURING CAR CHAMPIONSHIP

2012 WTCC SEASON CALENDAR
| Date | Event | Venue | |
| 11 MAR | Race of Italy | Monza | |
| 01 APR | Race of Spain | Valencia | |
| 15 APR | Race of Morocco | Marrakech | |
| 29 APR | Race of Slovakia | Slovakiaring | |
| 06 MAY | Race of Hungary | Hungaroring | |
| 20 MAY | Race of Austria | Salzburgring | |
| 03 JUN | Race of Portugal | Algarve | |
| 22 JUL | Race of Brazil | Curitiba | |
| 23 SEP | Race of USA | Infineon | |
| 21 OCT | Race of Japan | Suzuka | |
| 04 NOV | Race of China | Shanghai | |
| 18 NOV | Guia Race of Macau | Macau |
2012 WTCC STANDINGS
| Drivers’ Championship | Points | |||
| 1. | Yvan Muller | 180 | ||
| 2. | Alain Menu | 157 | ||
| 3. | Robert Huff | 150 | ||
| 4. | Gabriele Tarquini | 97 | ||
| =. | Tom Coronel | 97 | ||
| 6. | Norbert Michelisz | 78 | ||
| 7. | Pepe Oriola | 69 | ||
| 8. | Stefano D’Aste | 59 | ||
| 9. | Franz Engstler | 36 | ||
| 10. | Mehdi Bennani | 35 |
| Yokohama Trophy | Points | |||
| 1. | Pepe Oriola | 74 | ||
| 2. | Norbert Michelisz | 67 | ||
| 3. | Stefano D’Aste | 58 | ||
| 4. | Franz Engstler | 42 | ||
| 5. | Mehdi Bennani | 36 | ||
| 6. | Alex MacDowell | 27 | ||
| =. | Alberto Cerqui | 27 | ||
| 8. | Darryl O’Young | 24 | ||
| 9. | Aleksei Dudukalo | 17 | ||
| 10. | Gábor Wéber | 9 |
| Manufacturers’ Championship | Points | ||
| 1. | Chevrolet | 415 | |
| 2. | BMW Customer Racing | 278 | |
| 3. | SEAT Customer Technology | 262 |
Have Your Say
Recent Comments
- matt on WTCC: 2012 Race of Austria Preview
- Smith_90125 on 2012 Formula 1 Championship Standings
- Smith_90125 on ‘Axe’ rumours grow louder for Massa
- Smith_90125 on Circuit changes for Abu Dhabi and Interlagos
- Gmmadonis on Happy 64th birthday, Rikky von Opel!





